MSBTE Winter Time Table 2024: The Maharashtra State Board of Technical Education (MSBTE) has officially released the MSBTE Winter Time Table 2024 in PDF format. Consequently, students enrolled in diploma courses under MSBTE. Now download the Winter 2024 exam schedule from the official website @online.msbte.co.in. Furthermore, the timetable provides essential details about the exam dates for various diploma programs, which enables students to prepare well in advance for the upcoming examinations.
MSBTE Winter Time Table 2024
The MSBTE Winter Exams 2024 are typically conducted for diploma courses in various streams, such as engineering, pharmacy, and other technical programs. Since these exams are crucial for students to advance to the next semester or complete their diploma. The release of the Winter Time Table 2024 plays a significant role in helping students plan and organize their study schedules effectively. By knowing the exact dates of their exams, students can prepare more efficiently and avoid last-minute stress.
msbte.org.in Time Table Overview
Name of Authority | Maharashtra State Board of Technical Education (MSBTE) |
Name of Exam | MSBTE Winter Examination |
Time Table Date | In October 2024 |
Time Table Status | Released Now |
Post Category | Time Table |
Official Website | www.msbte.org.in |
How to Download MSBTE Winter Time Table 2024 PDF
To download the MSBTE Winter Time Table 2024, follow these simple steps:
- Visit the official MSBTE website: Go to online.msbte.co.in.
- Navigate to the Examination section: Look for the link that says MSBTE Winter Time Table 2024 on the homepage.
- Select your course and semester: Choose the appropriate course and semester for which you want to check the timetable.
- Download the PDF: Once the timetable is displayed, click on the Download button to save it in PDF format.
- Print for reference: It’s advisable to keep a printed copy of the timetable for easy access.
MSBTE Subject Wise Time Table
Subject Code | Subject Name | Scheme |
---|---|---|
17443 | DIGITAL TECHNIQUES & MICROPROCESSOR | EX-4-E, EJ-4-E, EX-4-C, EJ-4-C |
17609 | PRODUCTION ENGINEERING & ROBOTICS | ME-6-G, ME-6-E, ME-6-C, ME-3-A, ME-3-S, ME-3-R, ME-3-N, ME-3-O |
23214 | ADVANCE INTERIOR DESIGN | ID-2-Y, ID-2-G, ID-3-C, ID-2-A, ID-2-N |
24203 | BUILDING CONSTRUCTION-I | AA-2-I |
22501 | WATER RESOURCE ENGINEERING | CE-5-I, CE-5-G, CE-5-E, CE-5-C, CE-5-D, CE-3-A, CE-3-S, CE-3-R, CE-3-N, CE-3-O |
22516 | OPERATING SYSTEMS | CO-5-I, CM-5-I, IF-5-I, CM-5-G, CO-5-G, IF-5-G, IF-5-E, CO-5-E, CM-5-E, IF-5-C, CO-5-C, CM-5-C, CM-3-A, CO-3-A, IF-3-A, CM-3-S, IF-3-S, CM-3-R, CO-3-N |
22531 | CONTROL SYSTEMS AND PLC | EJ-5-I, EX-5-I, EJ-5-G, EX-5-G, EJ-3-A, EX-3-A, EX-3-S |
22541 | CONTROL SYSTEMS | EX-6-E, EJ-6-E, EJ-6-C, EX-6-C |
22563 | ADVANCED MANUFACTURING PROCESSES | ME-5-I, ME-5-G, ME-5-E, ME-5-C, ME-3-A, ME-3-S, ME-3-R, ME-3-N, ME-3-O |
22616 | PROGRAMMING WITH PYTHON | CM-6-I, CO-6-I |
22622 | WIRELESS AND MOBILE NETWORKS | IF-6-I, IF-6-G |
22656 | AUTOMOBILE ENGINEERING | ME-6-I |
24603 | ADVANCE BUILDING SERVICES | AA-6-I |
17302 | BASIC ELECTRONICS & MECHATRONICS | ME-3-G |
17318 | ELECTRICAL ENGINEERING | EJ-3-G, EX-3-G, EJ-3-E, EX-3-E, EX-3-C, EJ-3-C, EX-2-A, EJ-2-A, EX-2-S, EX-2-R, CM-2-N, CM-2-O |
22305 | CONCRETE TECHNOLOGY | CE-3-I |
22319 | DATABASE MANAGEMENT SYSTEM | CM-3-I, CO-3-I, CM-3-G, CO-3-G, IF-3-G, IF-3-E, CM-3-E, CO-3-E, CM-3-C, IF-3-C, CO-3-C, IF-2-A, CO-2-A, CM-2-A, IF-2-S, CO-2-S, CM-2-S, CO-2-R, CM-2-R |
22321 | PRINCIPLES OF DATABASE | IF-3-I |
22337 | THERMAL ENGINEERING | ME-3-I |
24301 | BUILDING CONSTRUCTION-II | AA-3-I, AA-3-G, AA-3-E, AA-3-C, AA-2-A |
12112 | COMPUTER GRAPHICS | CO-4-E, CM-4-E, CO-4-C, CM-4-C |
22401 | HYDRAULICS | CE-4-I, CE-4-G, CE-4-E, CE-4-C, CE-3-A, CE-3-S, CE-3-R, CE-3-N, CE-3-O |
22412 | JAVA PROGRAMMING | CM-4-I, CO-4-I, IF-4-I |
22423 | LINEAR INTEGRATED CIRCUITS | EX-4-I, EJ-4-I, EJ-4-G, EX-4-G, EX-4-E, EJ-4-E, EX-4-C, EJ-4-C, EX-2-A, EJ-2-A, EX-3-S, EX-3-R, CM-3-N, CO-2-N, CM-3-O |
22445 | FLUID MECHANICS AND MACHINERY | ME-4-I, ME-4-G, ME-4-E, ME-4-C |
23136 | INTERIOR DESIGN | ID-1-Y, ID-1-G, ID-2-C, ID-1-A, ID-1-N |
24401 | ARCHITECTURAL PRACTICE & BUILDING BYE LAWS | AA-4-I, AA-4-G, AA-4-E, AA-4-C, AA-3-A |
17103 | BASIC CHEMISTRY | ME-1-E, CM-1-E, CO-1-E, IF-1-E, EJ-1-E, CE-1-E, EX-1-E, CE-1-C, EX-1-C, EJ-1-C, IF-1-C, ME-1-C, CM-1-C, CO-1-C, EJ-1-A, EX-1-A, ME-1-A, CE-1-A, CE-1-S, ME-1-S, EX-1-S, CE-1-R, EX-1-R, ME-1-R, CE-1-M, EX-1-M, ME-1-M, CE-1-N, ME-1-N, CM-1-N |
17533 | COMPUTER HARDWARE & NETWORKING | EX-5-G, EJ-5-G, EX-5-E, EJ-5-E, EX-5-C, EJ-5-C |
24101 | CONSTRUCTION MATERIALS | AA-1-I, AA-1-G, AA-1-E, AA-1-C, AA-1-A, AA-1-S, AA-1-N |
22617 | MOBILE APPLICATION DEVELOPMENT | CM-6-I, CO-6-I, IF-6-I |
22634 | COMPUTER NETWORKING AND DATA COMMUNICATION | EJ-6-I, EX-6-I |
17630 | OBJECT ORIENTED MODELLING AND DESIGN | IF-6-G, CM-6-G, CM-6-E, IF-6-E, CM-6-C, IF-6-C, IF-3-A |
22655 | INDUSTRIAL ENGINEERING AND QUALITY CONTROL | ME-6-I |
17657 | MOBILE COMMUNICATION | EX-6-G, EJ-6-G, EJ-6-E, EX-6-E, EJ-6-C, EX-6-C |
22519 | CLIENT SIDE SCRIPTING LANGUAGE (ELECTIVE-I) | IF-5-I, CO-5-I, CM-5-I |
22639 | VERY LARGE SCALE INTEGRATION | EJ-6-G, EX-6-G, EJ-6-E, EX-6-E, EJ-6-C, EX-6-C |
24602 | ESTIMATING & COSTING | AA-6-I |
22301 | ADVANCED SURVEYING | CE-3-I |
22302 | HIGHWAY ENGINEERING | CE-3-I |
22317 | DATA STRUCTURE USING ‘C’ | CM-3-I, CO-3-I, IF-3-I, CM-3-G, CO-3-G, IF-3-G, CM-4-E, CO-4-E, IF-4-E, CM-4-C, CO-4-C, IF-4-C, CM-2-A, CM-2-S, CM-2-R |
22318 | COMPUTER GRAPHICS | CO-3-I, CM-3-I |
22329 | APPLIED ELECTRONICS | EX-3-I, EJ-3-I, EX-3-G, EJ-3-G, EX-3-E, EJ-3-E, EJ-3-C, EX-3-C, EX-2-A, EJ-2-A, EX-2-S, EX-2-R, CM-2-N, CM-2-O |
Direct Link to Download MSBTE Winter Time Table 2024 PDF
To simplify the process, firstly, students can directly access the MSBTE Winter Time Table 2024 PDF by clicking the link available on the official website. Next, this link will take students to the exam schedule page, where afterward, they can easily download the timetable.
Time Table PDF Link>> | 2024 | 2023 (click to get pdf) |
Official Website Link>> | www.online.msbte.co.in |
Important Details in the MSBTE Winter TimeTable
The MSBTE Winter Time Table 2024 includes essential information such as:
- Exam dates for each subject
- Exam timing and duration
- Semester and course details
- Important instructions for candidates
For more relevant updates visit advupdates.com